<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome!</title>
	<atom:link href="http://qbblog.ccrsoftware.info/2008/03/welcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbblog.ccrsoftware.info/2008/03/welcome/</link>
	<description>How to make QuickBooks work for you...</description>
	<lastBuildDate>Fri, 18 May 2012 19:27:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2008/03/welcome/comment-page-1/#comment-424</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 31 Dec 2008 18:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/03/welcome/#comment-424</guid>
		<description>Evam, sorry, QuickBooks won&#039;t let you do that. I could modify my CCRQInvoice product (http://www.ccrsoftware.com/CCRQInvoice/InvoiceQ.htm) to do that, for a fee...</description>
		<content:encoded><![CDATA[<p>Evam, sorry, QuickBooks won&#8217;t let you do that. I could modify my CCRQInvoice product (<a href="http://www.ccrsoftware.com/CCRQInvoice/InvoiceQ.htm" rel="nofollow">http://www.ccrsoftware.com/CCRQInvoice/InvoiceQ.htm</a>) to do that, for a fee&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evam</title>
		<link>http://qbblog.ccrsoftware.info/2008/03/welcome/comment-page-1/#comment-422</link>
		<dc:creator>Evam</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/03/welcome/#comment-422</guid>
		<description>Charlie - is there a way to add a subtotal data field for the Rate column in an invoice, basically I want to be able to total the rate field then multiply it by the rate at the end.  So I only enter descriptions and qty (time), then can total the qty and apply the appropriate rate. Thanks!</description>
		<content:encoded><![CDATA[<p>Charlie &#8211; is there a way to add a subtotal data field for the Rate column in an invoice, basically I want to be able to total the rate field then multiply it by the rate at the end.  So I only enter descriptions and qty (time), then can total the qty and apply the appropriate rate. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Russell</title>
		<link>http://qbblog.ccrsoftware.info/2008/03/welcome/comment-page-1/#comment-386</link>
		<dc:creator>Charles Russell</dc:creator>
		<pubDate>Tue, 21 Oct 2008 04:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/03/welcome/#comment-386</guid>
		<description>Jayem, you have to give me more to go than that - what are you asking about?
</description>
		<content:encoded><![CDATA[<p>Jayem, you have to give me more to go than that &#8211; what are you asking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayem</title>
		<link>http://qbblog.ccrsoftware.info/2008/03/welcome/comment-page-1/#comment-387</link>
		<dc:creator>jayem</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/03/welcome/#comment-387</guid>
		<description>how to write a check number?
</description>
		<content:encoded><![CDATA[<p>how to write a check number?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

