<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QuickBooks Inventory: Initial Balances</title>
	<atom:link href="http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/</link>
	<description>How to make QuickBooks work for you...</description>
	<lastBuildDate>Sun, 14 Mar 2010 03:49:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/comment-page-1/#comment-3890</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/#comment-3890</guid>
		<description>Valerie, that all depends on what kind of transaction you used to consume the part in the first place, and why it was returned. Let&#039;s say that you sold this item in an invoice, and it was returned because the person didn&#039;t want it. You could just delete the invoice (if this was the only item on it) and that would return the item to stock and remove the receivable. You could create a credit memo and add the item to that memo - that would create a credit and return the item to stock. If you had used an inventory adjustment to consume it in the first place, you could either delete that adjustment or use the same account. There are hundreds of ways of dealing with it, you have to first look at the transaction that consumed the item and then at the reason for the return.</description>
		<content:encoded><![CDATA[<p>Valerie, that all depends on what kind of transaction you used to consume the part in the first place, and why it was returned. Let&#8217;s say that you sold this item in an invoice, and it was returned because the person didn&#8217;t want it. You could just delete the invoice (if this was the only item on it) and that would return the item to stock and remove the receivable. You could create a credit memo and add the item to that memo &#8211; that would create a credit and return the item to stock. If you had used an inventory adjustment to consume it in the first place, you could either delete that adjustment or use the same account. There are hundreds of ways of dealing with it, you have to first look at the transaction that consumed the item and then at the reason for the return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valerie sooy</title>
		<link>http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/comment-page-1/#comment-3889</link>
		<dc:creator>valerie sooy</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/#comment-3889</guid>
		<description>Charlie,
Thank you for your help. When I do an inventory adj., which adj. account should I use? My book tells me to use 8220-Inventory Adj., however I do not have that option</description>
		<content:encoded><![CDATA[<p>Charlie,<br />
Thank you for your help. When I do an inventory adj., which adj. account should I use? My book tells me to use 8220-Inventory Adj., however I do not have that option</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/comment-page-1/#comment-3871</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/#comment-3871</guid>
		<description>Valerie, for the assembly itself, you can either enter a credit memo (if you are reversing out an invoice) or an inventory adjustment.

For the components, that is tougher. You can do individual adjustments if you wish, for each component. Or you can delete the original &quot;build&quot; transaction - but note that this is a bit dangerous for several reasons, and I usually don&#039;t recommend that.</description>
		<content:encoded><![CDATA[<p>Valerie, for the assembly itself, you can either enter a credit memo (if you are reversing out an invoice) or an inventory adjustment.</p>
<p>For the components, that is tougher. You can do individual adjustments if you wish, for each component. Or you can delete the original &#8220;build&#8221; transaction &#8211; but note that this is a bit dangerous for several reasons, and I usually don&#8217;t recommend that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valerie sooy</title>
		<link>http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/comment-page-1/#comment-3869</link>
		<dc:creator>valerie sooy</dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/#comment-3869</guid>
		<description>When an inventory assembly is returned, how do I get it back into stock</description>
		<content:encoded><![CDATA[<p>When an inventory assembly is returned, how do I get it back into stock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/comment-page-1/#comment-1706</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 23 Mar 2009 02:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/#comment-1706</guid>
		<description>I can&#039;t give you a full answer in a simple comment in a blog like this. In addition, I&#039;d need to know a lot more about your situation and business practices before I could give you a good answer. Briefly: Assuming that you still own that inventory that you are giving to the sales reps, and assuming you have the Premier or Enterprise version of QuickBooks, I would consider creating a dummy &quot;customer&quot; record for each sales rep, and then create a sales order for each one. When you give them an item, add it to the sales order. If they return it or sell it, remove it from the sales order. Then all you have to do is to look at the sales order for that rep and you know what they have. Also, if you have your preferences et up properly, the items that are assigned to sales reps are not in your &quot;available&quot; inventory that you can sell (or give to another sales rep), but are still in your &quot;on hand&quot; inventory so that you can still show that you own them.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t give you a full answer in a simple comment in a blog like this. In addition, I&#8217;d need to know a lot more about your situation and business practices before I could give you a good answer. Briefly: Assuming that you still own that inventory that you are giving to the sales reps, and assuming you have the Premier or Enterprise version of QuickBooks, I would consider creating a dummy &#8220;customer&#8221; record for each sales rep, and then create a sales order for each one. When you give them an item, add it to the sales order. If they return it or sell it, remove it from the sales order. Then all you have to do is to look at the sales order for that rep and you know what they have. Also, if you have your preferences et up properly, the items that are assigned to sales reps are not in your &#8220;available&#8221; inventory that you can sell (or give to another sales rep), but are still in your &#8220;on hand&#8221; inventory so that you can still show that you own them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marci</title>
		<link>http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/comment-page-1/#comment-1694</link>
		<dc:creator>marci</dc:creator>
		<pubDate>Sun, 22 Mar 2009 20:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/#comment-1694</guid>
		<description>Hi Charlie,

I would like your advise on the best way to keep track of inventory that I give to my sales reps.  Basically, I give them inventory, which they go out and sell to stores.  How do I keep track of the inventory that I gave them and the inventory that they later sell?  i appreciate any help you can give me!</description>
		<content:encoded><![CDATA[<p>Hi Charlie,</p>
<p>I would like your advise on the best way to keep track of inventory that I give to my sales reps.  Basically, I give them inventory, which they go out and sell to stores.  How do I keep track of the inventory that I gave them and the inventory that they later sell?  i appreciate any help you can give me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/comment-page-1/#comment-895</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/#comment-895</guid>
		<description>Emelinda: You have several options, it is hard to give you a direct answer via this blog/comment. It depends on how you want to cost things, and control things. If you want to control the amount of each type of material that you have, so you know what exactly you have in stock for planning purposes, you have to create an item for each one (inventory part) and you have to receive that item in the &quot;receive inventory&quot; feature - with bill if you want to track costs. If you want to generalize a bit, you can create an item for each general kind of item. Or, if you aren&#039;t tracking specific costs of specific items, and aren&#039;t tracking quantity on hand, you can just create a generic item for each general type of material as &quot;non-inventory&quot; items, which expenses them when you purchase and doesn&#039;t track quantity.</description>
		<content:encoded><![CDATA[<p>Emelinda: You have several options, it is hard to give you a direct answer via this blog/comment. It depends on how you want to cost things, and control things. If you want to control the amount of each type of material that you have, so you know what exactly you have in stock for planning purposes, you have to create an item for each one (inventory part) and you have to receive that item in the &#8220;receive inventory&#8221; feature &#8211; with bill if you want to track costs. If you want to generalize a bit, you can create an item for each general kind of item. Or, if you aren&#8217;t tracking specific costs of specific items, and aren&#8217;t tracking quantity on hand, you can just create a generic item for each general type of material as &#8220;non-inventory&#8221; items, which expenses them when you purchase and doesn&#8217;t track quantity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emelinda C. Palattao</title>
		<link>http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/comment-page-1/#comment-889</link>
		<dc:creator>Emelinda C. Palattao</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/#comment-889</guid>
		<description>I am using different kinds of materials for every style of dress that I produce.  Do I have to immediately codify the item upon purchase? Do I have to give a name for the product/style that I will produce upon purchase of the material?  When I buy material do will I use the command received items and bill?</description>
		<content:encoded><![CDATA[<p>I am using different kinds of materials for every style of dress that I produce.  Do I have to immediately codify the item upon purchase? Do I have to give a name for the product/style that I will produce upon purchase of the material?  When I buy material do will I use the command received items and bill?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/comment-page-1/#comment-125</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/#comment-125</guid>
		<description>That is a bit off this topic, Lesly, but I&#039;ll give you some ideas.

First, look at the &quot;build&quot; transaction. Is it marked &quot;pending&quot;? If so, the build didn&#039;t take place.

If it isn&#039;t pending, then where are you looking at to see the quantity of the components that were consumed? If you are looking at a report, make sure that the report dates match the date of the build transaction. If the report is dated before the date of the build, the report won&#039;t show the component consumption.

If you still aren&#039;t sure, then find one of the items that should have been consumed, in the item list. Right click on it, display the &quot;QuickReport&quot;. Set the dates of the report to cover the period of time when you issued the build. You should see a transaction for that consumption, with a type of &quot;build assembly&quot;. If that is found, you actually did the build and it is showing up.
</description>
		<content:encoded><![CDATA[<p>That is a bit off this topic, Lesly, but I&#8217;ll give you some ideas.</p>
<p>First, look at the &#8220;build&#8221; transaction. Is it marked &#8220;pending&#8221;? If so, the build didn&#8217;t take place.</p>
<p>If it isn&#8217;t pending, then where are you looking at to see the quantity of the components that were consumed? If you are looking at a report, make sure that the report dates match the date of the build transaction. If the report is dated before the date of the build, the report won&#8217;t show the component consumption.</p>
<p>If you still aren&#8217;t sure, then find one of the items that should have been consumed, in the item list. Right click on it, display the &#8220;QuickReport&#8221;. Set the dates of the report to cover the period of time when you issued the build. You should see a transaction for that consumption, with a type of &#8220;build assembly&#8221;. If that is found, you actually did the build and it is showing up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesly J.</title>
		<link>http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/comment-page-1/#comment-126</link>
		<dc:creator>Lesly J.</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/2008/11/quickbooks-inventory-initial-balances/#comment-126</guid>
		<description>I built an iventory assembly, but I still have those quantities availiable on these items in my inventory list, eventhoug I used the full amounts on that assembly.  What did I do wrong? How do I correct this problem?

Please help.
Thanks,
Lesly
</description>
		<content:encoded><![CDATA[<p>I built an iventory assembly, but I still have those quantities availiable on these items in my inventory list, eventhoug I used the full amounts on that assembly.  What did I do wrong? How do I correct this problem?</p>
<p>Please help.<br />
Thanks,<br />
Lesly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
