<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reconciling QuickBooks Inventory Balances</title>
	<atom:link href="http://qbblog.ccrsoftware.info/2009/04/reconciling-quickbooks-inventory-balances/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbblog.ccrsoftware.info/2009/04/reconciling-quickbooks-inventory-balances/</link>
	<description>How to make QuickBooks work for you...</description>
	<lastBuildDate>Tue, 22 May 2012 15:24:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2009/04/reconciling-quickbooks-inventory-balances/comment-page-1/#comment-8130</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 02 Mar 2012 18:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=377#comment-8130</guid>
		<description>Glad that worked, Peter! The QB Database is, unfortunately, prone to accumulating errors. Sometimes you just have to do a rebuild to fix things. Sometimes sorting the lists will fix things. Also, do you use the &quot;QuickBooks Backup&quot; feature to make a backup periodically? WIth &quot;Verify&quot; on? If you don&#039;t do that once in awhile, problems can build up and the transaction log gets bigger, slowing things down...</description>
		<content:encoded><![CDATA[<p>Glad that worked, Peter! The QB Database is, unfortunately, prone to accumulating errors. Sometimes you just have to do a rebuild to fix things. Sometimes sorting the lists will fix things. Also, do you use the &#8220;QuickBooks Backup&#8221; feature to make a backup periodically? WIth &#8220;Verify&#8221; on? If you don&#8217;t do that once in awhile, problems can build up and the transaction log gets bigger, slowing things down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://qbblog.ccrsoftware.info/2009/04/reconciling-quickbooks-inventory-balances/comment-page-1/#comment-8129</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 02 Mar 2012 18:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=377#comment-8129</guid>
		<description>Charlie, 

I just ran a rebuild and it appears to have fixed the problem.  I consider myself to be an advanced user of QuickBooks but, I never attempted a rebuild much less, thought about using it in this situation.

Thank You For Your Help!
Peter</description>
		<content:encoded><![CDATA[<p>Charlie, </p>
<p>I just ran a rebuild and it appears to have fixed the problem.  I consider myself to be an advanced user of QuickBooks but, I never attempted a rebuild much less, thought about using it in this situation.</p>
<p>Thank You For Your Help!<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2009/04/reconciling-quickbooks-inventory-balances/comment-page-1/#comment-8128</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 02 Mar 2012 17:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=377#comment-8128</guid>
		<description>Pete, it is hard to tell without having hands on the file.

Have you run a &quot;rebuild&quot; of the database lately? Examined the QBWIN.LOG file for errors to fix? Sometimes imbalances are due to database problems.</description>
		<content:encoded><![CDATA[<p>Pete, it is hard to tell without having hands on the file.</p>
<p>Have you run a &#8220;rebuild&#8221; of the database lately? Examined the QBWIN.LOG file for errors to fix? Sometimes imbalances are due to database problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://qbblog.ccrsoftware.info/2009/04/reconciling-quickbooks-inventory-balances/comment-page-1/#comment-8127</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 02 Mar 2012 16:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=377#comment-8127</guid>
		<description>Almost forgot, there are no inactive inventory items in this set of books.</description>
		<content:encoded><![CDATA[<p>Almost forgot, there are no inactive inventory items in this set of books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://qbblog.ccrsoftware.info/2009/04/reconciling-quickbooks-inventory-balances/comment-page-1/#comment-8126</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 02 Mar 2012 13:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=377#comment-8126</guid>
		<description>Hi Charlie, 

I&#039;ve been reading your articles for some time and have finally subscribed.  I have what I consider to be a unique problem.  For some reason my balance sheet and inventory valuation report are $2,160.62 apart.  I&#039;ve narrowed it down to 4 part numbers (my company has about 1,300 different parts and assemblies), whose values are all zero on the inventory valuation summary but, when I run an analysis on the inventory account&#039;s quick reports they all have balances that equate to the aforementioned difference.  There are no journal entries to the inventory accounts so I can not figure out for the life of me why there is a difference?  Any ideas on where the problem may be?

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi Charlie, </p>
<p>I&#8217;ve been reading your articles for some time and have finally subscribed.  I have what I consider to be a unique problem.  For some reason my balance sheet and inventory valuation report are $2,160.62 apart.  I&#8217;ve narrowed it down to 4 part numbers (my company has about 1,300 different parts and assemblies), whose values are all zero on the inventory valuation summary but, when I run an analysis on the inventory account&#8217;s quick reports they all have balances that equate to the aforementioned difference.  There are no journal entries to the inventory accounts so I can not figure out for the life of me why there is a difference?  Any ideas on where the problem may be?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2009/04/reconciling-quickbooks-inventory-balances/comment-page-1/#comment-8123</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=377#comment-8123</guid>
		<description>Mark, inventory used in repairs wouldn&#039;t be coming back, would it?

For things that do return, it depends on what version of QuickBooks you are using. You can just &quot;sell&quot; it at a zero price, then delete the invoice. Not a great solution but it works. You can even set up your shop as a &quot;customer&quot; and have all of these &quot;invoices&quot; there. 

If you have Premier, you can turn on the &quot;available inventory&quot; feature, then put these items on sales orders. That removes them from &quot;available&quot; inventory, but doesn&#039;t make a financial transaction. You can see all the items out on sales orders in several reports. You can either return them (delete them from the sales order) or end up selling them to the customer if you wish.</description>
		<content:encoded><![CDATA[<p>Mark, inventory used in repairs wouldn&#8217;t be coming back, would it?</p>
<p>For things that do return, it depends on what version of QuickBooks you are using. You can just &#8220;sell&#8221; it at a zero price, then delete the invoice. Not a great solution but it works. You can even set up your shop as a &#8220;customer&#8221; and have all of these &#8220;invoices&#8221; there. </p>
<p>If you have Premier, you can turn on the &#8220;available inventory&#8221; feature, then put these items on sales orders. That removes them from &#8220;available&#8221; inventory, but doesn&#8217;t make a financial transaction. You can see all the items out on sales orders in several reports. You can either return them (delete them from the sales order) or end up selling them to the customer if you wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://qbblog.ccrsoftware.info/2009/04/reconciling-quickbooks-inventory-balances/comment-page-1/#comment-8121</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 29 Feb 2012 05:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=377#comment-8121</guid>
		<description>Hi,

In Quickbooks, how do I account for inventory taken out of the warehouse for shows, repairing customer machines, etc... The inventory will return, but for the time, my physcal count does not match quickbooks. 

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>In Quickbooks, how do I account for inventory taken out of the warehouse for shows, repairing customer machines, etc&#8230; The inventory will return, but for the time, my physcal count does not match quickbooks. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2009/04/reconciling-quickbooks-inventory-balances/comment-page-1/#comment-8055</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=377#comment-8055</guid>
		<description>Not sure what you are saying - because Jeannie is mixing different features. &quot;Today&quot; and &quot;Totals Only&quot; aren&#039;t the same parameter. I&#039;m confused as to what is being asked, sorry.</description>
		<content:encoded><![CDATA[<p>Not sure what you are saying &#8211; because Jeannie is mixing different features. &#8220;Today&#8221; and &#8220;Totals Only&#8221; aren&#8217;t the same parameter. I&#8217;m confused as to what is being asked, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophi</title>
		<link>http://qbblog.ccrsoftware.info/2009/04/reconciling-quickbooks-inventory-balances/comment-page-1/#comment-8052</link>
		<dc:creator>Sophi</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=377#comment-8052</guid>
		<description>Jeannie,
I have the same problem...and still don&#039;t know why.</description>
		<content:encoded><![CDATA[<p>Jeannie,<br />
I have the same problem&#8230;and still don&#8217;t know why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2009/04/reconciling-quickbooks-inventory-balances/comment-page-1/#comment-8005</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=377#comment-8005</guid>
		<description>Lisa, hard to say without looking at the file. Have you looked at an Inventory Valuation Detail report?</description>
		<content:encoded><![CDATA[<p>Lisa, hard to say without looking at the file. Have you looked at an Inventory Valuation Detail report?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

