<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QuickBooks Manufacturing Forecasts: Component Demand</title>
	<atom:link href="http://qbblog.ccrsoftware.info/2009/05/quickbooks-manufacturing-forecasts-component-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbblog.ccrsoftware.info/2009/05/quickbooks-manufacturing-forecasts-component-demand/</link>
	<description>How to make QuickBooks work for you...</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:59:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2009/05/quickbooks-manufacturing-forecasts-component-demand/comment-page-1/#comment-4419</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=453#comment-4419</guid>
		<description>Lots of ways to solve the problem, Mike, and if you have one that works for you, that is great! Sounds like a lot of work, though, and a lot of people don&#039;t have the time or the knowledge to do that. Which is why a canned software solution works for some. Glad you have something you like!</description>
		<content:encoded><![CDATA[<p>Lots of ways to solve the problem, Mike, and if you have one that works for you, that is great! Sounds like a lot of work, though, and a lot of people don&#8217;t have the time or the knowledge to do that. Which is why a canned software solution works for some. Glad you have something you like!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike T</title>
		<link>http://qbblog.ccrsoftware.info/2009/05/quickbooks-manufacturing-forecasts-component-demand/comment-page-1/#comment-4416</link>
		<dc:creator>Mike T</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=453#comment-4416</guid>
		<description>I&#039;ve accomplished the inventory component forecasting by downloading the list of inventory items to Excel spreadsheet. I run sales report each month on our finished goods, and log that data onto another spreadsheet that calculates our average weekly sales of all finished goods. I then link all the components of those finished goods to the average sales data. I group the components by vendor and assign the estimated lead time for each vendor. This spreadsheet can now tell me what quantity of each component is needed to fufill the expected demand (based on historical average) for finished goods. I took awhile to set up but it&#039;s a pretty cheap and good substitute for one of the MRP systems you&#039;re describing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve accomplished the inventory component forecasting by downloading the list of inventory items to Excel spreadsheet. I run sales report each month on our finished goods, and log that data onto another spreadsheet that calculates our average weekly sales of all finished goods. I then link all the components of those finished goods to the average sales data. I group the components by vendor and assign the estimated lead time for each vendor. This spreadsheet can now tell me what quantity of each component is needed to fufill the expected demand (based on historical average) for finished goods. I took awhile to set up but it&#8217;s a pretty cheap and good substitute for one of the MRP systems you&#8217;re describing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://qbblog.ccrsoftware.info/2009/05/quickbooks-manufacturing-forecasts-component-demand/comment-page-1/#comment-2734</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=453#comment-2734</guid>
		<description>Thank you so much for your help Charlie.  The information you have given is very helpful.</description>
		<content:encoded><![CDATA[<p>Thank you so much for your help Charlie.  The information you have given is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2009/05/quickbooks-manufacturing-forecasts-component-demand/comment-page-1/#comment-2723</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=453#comment-2723</guid>
		<description>Alicia: If you want to track the two items separately, you have to have separate items. If you don&#039;t distiguish between the items once you have them in hand, then it is one item. QuickBooks uses average costing - if you buy the item at one cost, but manufacture it at another cost, and it is one item, the cost is all rolled up into that one item. The total COGS value is always accurate, but if you sell the combined item it is drawing on the average cost.

That is a bit rambling, hope it makes some sense.

If it is just that you want to see the same name on the invoice you give the customer, but otherwise treat them totally separately, then add a &quot;custom field&quot; to the item list for &quot;User Item ID&quot; or something like that. Put the name of the item in that field - both items can have the same value. Add that column to the printed invoice in place of the &quot;real&quot; item ID. Then the customer sees this ID instead of the &quot;real&quot; ID.</description>
		<content:encoded><![CDATA[<p>Alicia: If you want to track the two items separately, you have to have separate items. If you don&#8217;t distiguish between the items once you have them in hand, then it is one item. QuickBooks uses average costing &#8211; if you buy the item at one cost, but manufacture it at another cost, and it is one item, the cost is all rolled up into that one item. The total COGS value is always accurate, but if you sell the combined item it is drawing on the average cost.</p>
<p>That is a bit rambling, hope it makes some sense.</p>
<p>If it is just that you want to see the same name on the invoice you give the customer, but otherwise treat them totally separately, then add a &#8220;custom field&#8221; to the item list for &#8220;User Item ID&#8221; or something like that. Put the name of the item in that field &#8211; both items can have the same value. Add that column to the printed invoice in place of the &#8220;real&#8221; item ID. Then the customer sees this ID instead of the &#8220;real&#8221; ID.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://qbblog.ccrsoftware.info/2009/05/quickbooks-manufacturing-forecasts-component-demand/comment-page-1/#comment-2720</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=453#comment-2720</guid>
		<description>You&#039;re close.
Sometimes we Buy the &#039;bwidget&#039; from our parent company...at a higher cost, sometimes we Make the &#039;mwidget&#039;, but from the outside it should always look like the same part.  So the customer is always ordering just a &#039;widget&#039;...the problem is that quickbooks only allows you to have 1 part number &quot;widget&quot;.  Can we merge the &#039;bwidget&#039; and &#039;mwidget&#039; into a &#039;widget&#039;? so quantity on hand is one part number yet still distinguishing the cost of goods?</description>
		<content:encoded><![CDATA[<p>You&#8217;re close.<br />
Sometimes we Buy the &#8216;bwidget&#8217; from our parent company&#8230;at a higher cost, sometimes we Make the &#8216;mwidget&#8217;, but from the outside it should always look like the same part.  So the customer is always ordering just a &#8216;widget&#8217;&#8230;the problem is that quickbooks only allows you to have 1 part number &#8220;widget&#8221;.  Can we merge the &#8216;bwidget&#8217; and &#8216;mwidget&#8217; into a &#8216;widget&#8217;? so quantity on hand is one part number yet still distinguishing the cost of goods?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2009/05/quickbooks-manufacturing-forecasts-component-demand/comment-page-1/#comment-2716</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=453#comment-2716</guid>
		<description>Alicia, I&#039;m still not sure that I understand the question/problem. However, let me try this, tell me if I&#039;m on target or not.

You are manufacturing an item, let&#039;s call it &quot;Widget&quot;. You also sometimes buy that same item, the &quot;Widget&quot;, but you buy and sell it under a different name, &quot;Cog&quot;. You really have just one item, but sometimes you call it &quot;Widget&quot; and sometimes you call it &quot;Cog&quot;. There is only one balance on hand for them both together. Is that the situation?

If so, create an inventory assembly item &quot;Widget&quot;. Create a group item &quot;Cog&quot;, and assign it a component of one &quot;Widget&quot;. Now you can buy or sell either a Widget or a Cog, and you can build a Widget, but the quantity on hand you have is just one balance for them all together.</description>
		<content:encoded><![CDATA[<p>Alicia, I&#8217;m still not sure that I understand the question/problem. However, let me try this, tell me if I&#8217;m on target or not.</p>
<p>You are manufacturing an item, let&#8217;s call it &#8220;Widget&#8221;. You also sometimes buy that same item, the &#8220;Widget&#8221;, but you buy and sell it under a different name, &#8220;Cog&#8221;. You really have just one item, but sometimes you call it &#8220;Widget&#8221; and sometimes you call it &#8220;Cog&#8221;. There is only one balance on hand for them both together. Is that the situation?</p>
<p>If so, create an inventory assembly item &#8220;Widget&#8221;. Create a group item &#8220;Cog&#8221;, and assign it a component of one &#8220;Widget&#8221;. Now you can buy or sell either a Widget or a Cog, and you can build a Widget, but the quantity on hand you have is just one balance for them all together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://qbblog.ccrsoftware.info/2009/05/quickbooks-manufacturing-forecasts-component-demand/comment-page-1/#comment-2714</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=453#comment-2714</guid>
		<description>Sorry,

It is my understanding you can not use the same item name or number.  We get inventory shipped in and we also produce the same items.  We need to use a different item name/ number for the assembly item.  Once we build the item is there a way to tie it to the item name/ number that we mainly use? 

Thank You,


Alicia</description>
		<content:encoded><![CDATA[<p>Sorry,</p>
<p>It is my understanding you can not use the same item name or number.  We get inventory shipped in and we also produce the same items.  We need to use a different item name/ number for the assembly item.  Once we build the item is there a way to tie it to the item name/ number that we mainly use? </p>
<p>Thank You,</p>
<p>Alicia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2009/05/quickbooks-manufacturing-forecasts-component-demand/comment-page-1/#comment-2712</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=453#comment-2712</guid>
		<description>Alicia, I&#039;m not sure what you are trying to accomplish. If you can explain in more detail that would be helpful.</description>
		<content:encoded><![CDATA[<p>Alicia, I&#8217;m not sure what you are trying to accomplish. If you can explain in more detail that would be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://qbblog.ccrsoftware.info/2009/05/quickbooks-manufacturing-forecasts-component-demand/comment-page-1/#comment-2709</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=453#comment-2709</guid>
		<description>Hi Charlie,

Could you tell me if there is a way to tie an inventory assembly to an inventory item so once you complete a build it would show up in the inventory under the main part number?

Thank You,

Alicia</description>
		<content:encoded><![CDATA[<p>Hi Charlie,</p>
<p>Could you tell me if there is a way to tie an inventory assembly to an inventory item so once you complete a build it would show up in the inventory under the main part number?</p>
<p>Thank You,</p>
<p>Alicia</p>
]]></content:encoded>
	</item>
</channel>
</rss>
