<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QuickBooks Inventory Analysis with EZ Analytics</title>
	<atom:link href="http://qbblog.ccrsoftware.info/2010/05/quickbooks-inventory-analysis-with-ez-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbblog.ccrsoftware.info/2010/05/quickbooks-inventory-analysis-with-ez-analytics/</link>
	<description>How to make QuickBooks work for you...</description>
	<lastBuildDate>Tue, 22 May 2012 15:24:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2010/05/quickbooks-inventory-analysis-with-ez-analytics/comment-page-1/#comment-6438</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sat, 27 Nov 2010 22:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1429#comment-6438</guid>
		<description>Jon, I don&#039;t know what products would specifically support that feature, if any. And I&#039;m not sure which will work with the Canadian release. Take a look at Fishbowl Inventory, ACCTivate, see if they have this feature.</description>
		<content:encoded><![CDATA[<p>Jon, I don&#8217;t know what products would specifically support that feature, if any. And I&#8217;m not sure which will work with the Canadian release. Take a look at Fishbowl Inventory, ACCTivate, see if they have this feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://qbblog.ccrsoftware.info/2010/05/quickbooks-inventory-analysis-with-ez-analytics/comment-page-1/#comment-6427</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 25 Nov 2010 22:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1429#comment-6427</guid>
		<description>In terms of inventory add ons, do you know of any that act as a database for supplier part numbers and allow cross referencing? I order a number of the same parts from different suppliers and I need to be able to choose the supplier specific part number when entering purchase orders. I haven&#039;t seen a way to do this in QB Enterprise (CDN version) without adding multiple versions of the same part. Any thoughts?</description>
		<content:encoded><![CDATA[<p>In terms of inventory add ons, do you know of any that act as a database for supplier part numbers and allow cross referencing? I order a number of the same parts from different suppliers and I need to be able to choose the supplier specific part number when entering purchase orders. I haven&#8217;t seen a way to do this in QB Enterprise (CDN version) without adding multiple versions of the same part. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention QuickBooks Inventory Analysis with EZ Analytics : Practical QuickBooks -- Topsy.com</title>
		<link>http://qbblog.ccrsoftware.info/2010/05/quickbooks-inventory-analysis-with-ez-analytics/comment-page-1/#comment-4936</link>
		<dc:creator>Tweets that mention QuickBooks Inventory Analysis with EZ Analytics : Practical QuickBooks -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 May 2010 15:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1429#comment-4936</guid>
		<description>[...] This post was mentioned on Twitter by CCRussell, Brian Sweat, Brian Sweat, Quickbooks News, Shannon Tucker and others. Shannon Tucker said: Nice detailed review of this product RT @ezanalytics RT @CCRussell QuickBooks Inventory Analysis with EZ Analytics http://bit.ly/cccqSk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by CCRussell, Brian Sweat, Brian Sweat, Quickbooks News, Shannon Tucker and others. Shannon Tucker said: Nice detailed review of this product RT @ezanalytics RT @CCRussell QuickBooks Inventory Analysis with EZ Analytics <a href="http://bit.ly/cccqSk" rel="nofollow">http://bit.ly/cccqSk</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

