<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QuickBooks 2011: History on Transactions</title>
	<atom:link href="http://qbblog.ccrsoftware.info/2010/09/quickbooks-2011-history-on-transactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbblog.ccrsoftware.info/2010/09/quickbooks-2011-history-on-transactions/</link>
	<description>How to make QuickBooks work for you...</description>
	<lastBuildDate>Tue, 22 May 2012 17:57:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2010/09/quickbooks-2011-history-on-transactions/comment-page-1/#comment-8255</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 13 Apr 2012 16:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1806#comment-8255</guid>
		<description>Sometimes it takes a long time for that info to show up, at least the first time. Other than that, I don&#039;t have a lot to say on this.

Try opening one of the demo files, or creating a new file and add a few transactions, to see if it shows. Most likely it will. It might be that you have a lot of historical data so it is acting slow...</description>
		<content:encoded><![CDATA[<p>Sometimes it takes a long time for that info to show up, at least the first time. Other than that, I don&#8217;t have a lot to say on this.</p>
<p>Try opening one of the demo files, or creating a new file and add a few transactions, to see if it shows. Most likely it will. It might be that you have a lot of historical data so it is acting slow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Fiocco</title>
		<link>http://qbblog.ccrsoftware.info/2010/09/quickbooks-2011-history-on-transactions/comment-page-1/#comment-8254</link>
		<dc:creator>Tony Fiocco</dc:creator>
		<pubDate>Fri, 13 Apr 2012 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1806#comment-8254</guid>
		<description>Hi
Been using Quickbooks since conception.  I have recenlty purchased a new pc and loaded QB Accountant 2011 that i was running on a different pc.  I noticed now that when invoicing, the history pane on the right that you describe here is present, but all that data that is normally there and I used always now says loading....  I&#039;ve tried verify data, and rebuild data and that didn&#039;t work.  Any suggestions?  Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi<br />
Been using Quickbooks since conception.  I have recenlty purchased a new pc and loaded QB Accountant 2011 that i was running on a different pc.  I noticed now that when invoicing, the history pane on the right that you describe here is present, but all that data that is normally there and I used always now says loading&#8230;.  I&#8217;ve tried verify data, and rebuild data and that didn&#8217;t work.  Any suggestions?  Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2010/09/quickbooks-2011-history-on-transactions/comment-page-1/#comment-6197</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 26 Oct 2010 17:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1806#comment-6197</guid>
		<description>Eestribi - you can close it on individual records and it SHOULD stick closed, but it doesn&#039;t always. Best I can say is to use the Feedback option in your Help menu to let them know. A lot of people have complained about this issue, we&#039;ll see what they do about it in a future release, if anything.</description>
		<content:encoded><![CDATA[<p>Eestribi &#8211; you can close it on individual records and it SHOULD stick closed, but it doesn&#8217;t always. Best I can say is to use the Feedback option in your Help menu to let them know. A lot of people have complained about this issue, we&#8217;ll see what they do about it in a future release, if anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eestribi</title>
		<link>http://qbblog.ccrsoftware.info/2010/09/quickbooks-2011-history-on-transactions/comment-page-1/#comment-6195</link>
		<dc:creator>eestribi</dc:creator>
		<pubDate>Tue, 26 Oct 2010 15:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1806#comment-6195</guid>
		<description>Hello

I just want someone to tell me how to desable this panel it make the system extremily slow and we dont need that. 
Thanks</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I just want someone to tell me how to desable this panel it make the system extremily slow and we dont need that.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2010/09/quickbooks-2011-history-on-transactions/comment-page-1/#comment-6047</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 12 Oct 2010 20:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1806#comment-6047</guid>
		<description>Angie, I don&#039;t know why they didn&#039;t add it there...</description>
		<content:encoded><![CDATA[<p>Angie, I don&#8217;t know why they didn&#8217;t add it there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://qbblog.ccrsoftware.info/2010/09/quickbooks-2011-history-on-transactions/comment-page-1/#comment-6044</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Tue, 12 Oct 2010 19:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1806#comment-6044</guid>
		<description>I wish this transaction history would work when we are entering a sales order as well.  I see it being very helpful!</description>
		<content:encoded><![CDATA[<p>I wish this transaction history would work when we are entering a sales order as well.  I see it being very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joey</title>
		<link>http://qbblog.ccrsoftware.info/2010/09/quickbooks-2011-history-on-transactions/comment-page-1/#comment-5929</link>
		<dc:creator>joey</dc:creator>
		<pubDate>Sun, 03 Oct 2010 05:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1806#comment-5929</guid>
		<description>As Henryk mentioned, there does not appear to be a way to disable this feature.
I have no use for this window and I have to keep clicking on the hide button. 
This is very annoying that we have to constantly deal with this window when we don&#039;t need/want it.</description>
		<content:encoded><![CDATA[<p>As Henryk mentioned, there does not appear to be a way to disable this feature.<br />
I have no use for this window and I have to keep clicking on the hide button.<br />
This is very annoying that we have to constantly deal with this window when we don&#8217;t need/want it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henryk</title>
		<link>http://qbblog.ccrsoftware.info/2010/09/quickbooks-2011-history-on-transactions/comment-page-1/#comment-5876</link>
		<dc:creator>Henryk</dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1806#comment-5876</guid>
		<description>Hello Charlie,

Do you know if that feature can be disabled?
I have been playing with my copy of qb11 and I can already tell my users will not want this.
It will bother them to have to click on hide button every time the history pane decides to open.  
When I scroll back and forward invoices, it will stay hidden until I come up on invoice in which I have not click the hide button.  The history then stays up even if I go back to invoice that had it hidden before.
It would be good to be able to disable that function completely.</description>
		<content:encoded><![CDATA[<p>Hello Charlie,</p>
<p>Do you know if that feature can be disabled?<br />
I have been playing with my copy of qb11 and I can already tell my users will not want this.<br />
It will bother them to have to click on hide button every time the history pane decides to open.<br />
When I scroll back and forward invoices, it will stay hidden until I come up on invoice in which I have not click the hide button.  The history then stays up even if I go back to invoice that had it hidden before.<br />
It would be good to be able to disable that function completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://qbblog.ccrsoftware.info/2010/09/quickbooks-2011-history-on-transactions/comment-page-1/#comment-5679</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 17 Sep 2010 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1806#comment-5679</guid>
		<description>Charlie, for some users that wouldn&#039;t work well, as they have a very small amount of room and you need to be able to leave it closed. QB&#039;s window interface doesn&#039;t have many options that work that way, and those that do seem to cause more problems. Try opening the help file if you have a smaller screen...</description>
		<content:encoded><![CDATA[<p>Charlie, for some users that wouldn&#8217;t work well, as they have a very small amount of room and you need to be able to leave it closed. QB&#8217;s window interface doesn&#8217;t have many options that work that way, and those that do seem to cause more problems. Try opening the help file if you have a smaller screen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie May</title>
		<link>http://qbblog.ccrsoftware.info/2010/09/quickbooks-2011-history-on-transactions/comment-page-1/#comment-5673</link>
		<dc:creator>Charlie May</dc:creator>
		<pubDate>Fri, 17 Sep 2010 12:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://qbblog.ccrsoftware.info/?p=1806#comment-5673</guid>
		<description>It&#039;s great that these can be closed, but I wonder why they didn&#039;t use a floating dock so that it would slide out when you move the mouse to the right side of the screen and slide back in when you left the focus of it. They could have then just given a &quot;pin&quot; option to give the effect they have now for people with more screen real estate.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great that these can be closed, but I wonder why they didn&#8217;t use a floating dock so that it would slide out when you move the mouse to the right side of the screen and slide back in when you left the focus of it. They could have then just given a &#8220;pin&#8221; option to give the effect they have now for people with more screen real estate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

